| Eliminator Fuel Pump Power Specs: | |||
| CARB or EFI | Power Adder | Fuel | Max HP |
| Fuel Injected | Forced Induction | Gas | 1400 |
| Carbureted | Forced Induction | Gas | 1700 |
| Fuel Injected | Forced Induction | E85 | 980 |
| Carbureted | Forced Induction | E85 | 1190 |
| Fuel Injected | Naturally Aspirated | Gas | 1900 |
| Carbureted | Naturally Aspirated | Gas | 2300 |
| Fuel Injected | Naturally Aspirated | E85 | 1330 |
| Carbureted | Naturally Aspirated | E85 | 1610 |
Features:
ORB-08 outlet and return port
Incorporates factory jet siphon system and sending unit
Includes an integrated 100-micron stainless steel pre-pump filter
Requires the use of a bypass-style regulator and return line
Billet Speed Pump Controller (P/N 16306) required for EFI street applications